![]() |
Commander SAAZ Interplanetary Homebrew Blastoff 2010 Official Results |
![]() |
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Aaron Guittar | Mike Ellis | "Mikey Likes It" | 21B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Andrew Kilroy | Heather's American Rye | 6B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Erik Beach | MacAttack F.E. Stout | 13B | 3rd | Dunedin Brewers Guild |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Ooh-La-La French Cider | 27B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Jeff Gladish | Labor Day BP Braggot | 26B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Sean Gregg | Nice'd Grapes | 25B | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #11 - LIGHT LAGER + PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Fred Dunayer | Czech Mate Pilsener | 2B | 1st | Homebrewers Association of Manatee & Sarasota | |
| Ed Measom | Helles On Earth # 337 | 1D | 2nd | Central Florida Home Brewers | |
| Ed Measom | Happy Pils # 334 | 2A | 3rd | Central Florida Home Brewers |
| Group #31 - EUROPEAN AMBER LAGER + DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| mark stober | Stober Schwartz | 4C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Ed Measom | Slam Dunkel # 336 | 4B | 2nd | Central Florida Home Brewers | |
| peter polczynski | Tinkel Whacker | 4B | 3rd | Fellowship of Oklahoma Ale Makers (FOAM) |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Kevin Miller | 5B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Mike Melton | Das Meltonator | 5C | 2nd | Dunedin Brewers Guild | |
| Ed Measom | My Mai Bock # 347 | 5A | 3rd | Central Florida Home Brewers |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Andrew Kilroy | Heather's American Rye | 6D | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| mark stober | Ein korrektes trockenes kolsch | 6C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Ed Measom | Gorgeous Blonde # 339 | 6B | 3rd | Central Florida Home Brewers |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Landin | 7A | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Michael Graham | Nick Colangelo | Double Fault Alt | 7C | 2nd | Central Florida Home Brewers |
| Andrew DeWeerd | Cali Alice | 7B | 3rd | Dunedin Brewers Guild |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Fouch | Madison Roane | Free Beer! 2nd Runnings | 8A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Michael Payne | 8C | 2nd | Cowford Ale Sharing Klub | ||
| Daniel Schlegel | Hooked on Copper | 8C | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nelson Crowle | MacTartans Kilt-O-Matic | 9E | 1st | Dunedin Brewers Guild | |
| Nick Colangelo | Glen Eagle | 9E | 2nd | Central Florida Home Brewers | |
| Yvonne Caruso | Bonnie's Irish Red | 9D | 3rd | Central Florida Home Brewers |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Graham | Nick Colangelo | Trustworthy Pale Ale | 10A | 1st | Central Florida Home Brewers |
| Mike Melton | Independence Pale Ale | 10A | 2nd | Dunedin Brewers Guild | |
| Nick Colangelo | Amber Ambush | 10B | 3rd | Central Florida Home Brewers |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Quixotes Conquer II | 11C | 1st | Central Florida Home Brewers | |
| Nick Colangelo | Quixotes Conquer | 11B | 2nd | Central Florida Home Brewers | |
| Lukasz Kluz | Wesside Mild | 11A | 3rd | Cowford Ale Sharing Klub |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joe & Yvonne Caruso | Sunday Afternoon Porter | 12C | 1st | Central Florida Home Brewers | |
| Gerard Atwood | Midnight Delight | 12C | 2nd | None | |
| peter polczynski | Jak jest to wiszący | 12C | 3rd | Fellowship of Oklahoma Ale Makers (FOAM) |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Erik Beach | MacAttack F.E. Stout | 13D | 1st | Dunedin Brewers Guild | |
| Eric Koenig | The Devil's Dessert | 13B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Craig Birkmaier | Mile High Stout | 13F | 3rd | Hogtown Brewers |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Landin | 14B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Jody Grenert | Rob Brannan | Hocking Hills IPA | 14B | 2nd | Unlisted |
| Joshua Kritzer | Citrawaka IIPA | 14C | 3rd | Miami Area Society of Homebrewers |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| mark stober | Wirklicher Bayer hefeweizen | 15A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Hogtown Brewers | Ron Minkoff | Hogtown Hefe | 15A | 2nd | Hogtown Brewers |
| Michael Graham | Nick Colangelo | Pumpernickle Rye beer | 15D | 3rd | Central Florida Home Brewers |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Fouch | Father Nelson's Farmhouse of Fun | 16C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Barry Cafarelli | Wit's End | 16A | 2nd | Hogtown Brewers | |
| peter polczynski | THE BEASTLY BEATITUDES OF BRETTY L | 16E | 3rd | Fellowship of Oklahoma Ale Makers (FOAM) |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Three bottles of solara from who kn | 17B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Nancy Birkmaier | BerlinerNice | 17A | 2nd | Hogtown Brewers | |
| Brian Beach | Pucker Up | 17A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Payne | 18C | 1st | Cowford Ale Sharing Klub | ||
| Anne Gregg | Hippie Chick | 18B | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Joshua Kritzer | The Big Sleep | 18E | 3rd | Miami Area Society of Homebrewers |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Melton | Viejo Ale | 19A | 1st | Dunedin Brewers Guild | |
| Andrew Kilroy | Heather's EBW | 19B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| WILLIAM (BILLY) KENDRICK | 19A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| chester hamblin | helen razz | 20 | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| chester hamblin | helen peach | 20 | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Alex Hansen | Raspberry IPA | 20 | 3rd | Kalamazoo Libation Organization of Brewers (KLOB) |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Aaron Guittar | Mike Ellis | "Mikey Likes It" | 21A | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Joshua Kritzer | Deluge | 21A | 2nd | Miami Area Society of Homebrewers | |
| Sean Gregg | Turtle Tracks | 21A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Payne | Whiskey Barrel Aged Tripel | 22C | 1st | Cowford Ale Sharing Klub | |
| Ed Measom | Smoken Schwartz # 293 | 22B | 2nd | Central Florida Home Brewers | |
| Mike Melton | Ol' Timber Ale | 22C | 3rd | Dunedin Brewers Guild |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Alex Hansen | 23 | 1st | Kalamazoo Libation Organization of Brewers (KLOB) | ||
| Mike Fouch | Rob Moody | Little Sumpin' Scrumpin' | 23 | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Jeff Gladish | Not Denny's RIPA | 23 | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Webb | Hammered | 24B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Re- Nailed | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Chris McVicker | Traveling Mead | 24B | 3rd | None |
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Sean Gregg | Nice'd Grapes | 25B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Emily Dunn | Cherry Pomegranate # 5 | 25C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Joe Peters | Jagy Balls | 25B | 3rd | Palm Beach Draughtsmen |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Labor Day BP Braggot | 26B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Lukasz Kluz | Ginger Spiced Mead | 26A | 2nd | Cowford Ale Sharing Klub | |
| David Webb | Emily Dunn | Sassy Rose Hippocras | 26A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #271 - CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Ooh-La-La French Cider | 27C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Mike Melton | Gettin' Cider | 27A | 2nd | Dunedin Brewers Guild | |
| Kris Minkoff | Queen's Cider | 27A | 3rd | Hogtown Brewers |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Sweet Cherry Cider | 28B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Red Raspberry Cider | 28B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Grape Cider | 28B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #991 - Rocket Fuel |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joshua Kritzer | Discipline | 99 | 1st | Miami Area Society of Homebrewers | |
| matthew backus | #99 | 99 | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Kevin Miller | 99 | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |