![]() |
Commander SAAZ Interplanetary Homebrew Blastoff 2009 Official Results |
![]() |
| Group #11 - LIGHT LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Salty Beer | 1E | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Jim McCormick | Paul Revere's Lite | 1A | 2nd | Fort Lauderdale Area Brewers (FLAB) | |
| Darryl Kochaniec | 1A | 3rd | Brewers Gathering |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 2A | 1st | Brewers Gathering | ||
| Brian Martin | Czech's Golden Shower | 2B | 2nd | Central Florida Home Brewers | |
| Don Price | Duff Bo Pils | 2B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #31 - EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ryan Stansbury | Stansbury Aleworks Bierleichen Spec | 3B | 1st | Brewmasters of Alpharetta | |
| Jon Werner | Tammy Werner | Honey I Love It | 3B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Eric Koenig | O-Face O-Fest | 3B | 3rd | Dunedin Brewers Guild |
| Group #41 - DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Paul Blatz | Blatz Munich Dunkel | 4B | 1st | Palm Beach Draughtsmen | |
| Don Price | Once you go Barack - you never go b | 4C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| David Snow | 4B | 3rd | Central Florida Home Brewers |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Danny Williams | Sebastian | 5B | 1st | Homebrewers Association of Manatee & Sarasota | |
| Ed Measom | My Mai Bock # 305 | 5A | 2nd | Central Florida Home Brewers | |
| Josh Brengle | Goat Toucher | 5C | 3rd | Central Florida Home Brewers |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Fred Kline | 6D | 1st | BUZZ | ||
| Eric Koenig | Kwai Kolsch | 6C | 2nd | Dunedin Brewers Guild | |
| Josh Brengle | Amarillo Rye | 6D | 3rd | Central Florida Home Brewers |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Fred Dunayer | Oyguv Alt | 7C | 1st | Homebrewers Association of Manatee & Sarasota | |
| Ed Measom | Old Ed's Old Alt # 295 | 7A | 2nd | Central Florida Home Brewers | |
| Darryl Kochaniec | 7A | 3rd | Hogtown Brewers |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Basic Bitter # 301 | 8A | 1st | Central Florida Home Brewers | |
| Darryl Kochaniec | 8B | 2nd | Hogtown Brewers | ||
| Michael Graham | Eddie's Special Brew | 8C | 3rd | Central Florida Home Brewers |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Sunshine Up Yer Kilt | 9E | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Sean Gregg | Hippie Organic Red | 9D | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Byron Harrison | Rays Red Ale | 9D | 3rd | Homebrewers Association of Manatee & Sarasota |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Steve Payment | Drunkin Leprechaun Pale Ale | 10A | 1st | Central Florida Home Brewers | |
| Joshua Kritzer | Wynona's Big Brown Ale | 10C | 2nd | Miami Area Society of Homebrewers | |
| Michael Graham | All American Pale Ale | 10A | 3rd | Central Florida Home Brewers |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Uhh - yeah - A Mild (59-1-1 L3) | 11A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Brian Martin | Charcoal Mild | 11A | 2nd | Central Florida Home Brewers | |
| Geoff Hall | Uhh - yeah - A Mild (59-1-2 TV) | 11A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Cafe Jack | 12B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Bart Rohrer | B's Brown | 12A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Jack Griego | Rodusty Porter | 12B | 3rd | Cowford Ale Sharing Klub |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joe Brandt | John Purdy | Shut-up & Eat Your Beer | 13F | 1st | Homebrewers Association of Manatee & Sarasota |
| Sean Gregg | Mike Fouch's Lactating Nipples | 13B | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Josh Brengle | Not guinness | 13F | 3rd | Central Florida Home Brewers |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Chris Millward | Hoppy Paws | 14B | 1st | None | |
| Sean Gregg | Hopes to it EIPA | 14A | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Fred Kline | Hop Circle | 14B | 3rd | BUZZ |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Sean Gregg | Weize you always picking on me | 15C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| mark stober | dieses ist ein weissbier klassiker | 15A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Eric Koenig | Apocalypse Weiss | 15A | 3rd | Dunedin Brewers Guild |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Sean Gregg | Biere de Sean | 16D | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Michael Payne | Aardwolf Belgian IPA | 16E | 2nd | Cowford Ale Sharing Klub | |
| Darryl Kochaniec | 16C | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Solara with Russian River Oak Chips | 17B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Mike Lentz | 17F | 2nd | Cowford Ale Sharing Klub | ||
| Nelson Crowle | Weissenkraut | 17A | 3rd | Dunedin Brewers Guild |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 18E | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Jeff Donnell | 18E | 2nd | Miami Area Society of Homebrewers | ||
| Sean Gregg | Dude - where'e my car | 18E | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Craig/Glenn Birkmair/Exline | 2009 Knights of the Barleywine | 19B | 1st | Hogtown Brewers | |
| Paul Blatz | 2008 Blatz Barleywine | 19C | 2nd | Palm Beach Draughtsmen | |
| Brian Martin | Black Couf Szyurp | 19A | 3rd | Central Florida Home Brewers |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Danny Williams | Wimauma Why? | 20 | 1st | Homebrewers Association of Manatee & Sarasota | |
| Seth Walker | Fuzzie Berr | 20 | 2nd | Central Florida Home Brewers | |
| Michael Graham | Stemship amber ale | 20 | 3rd | Central Florida Home Brewers |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | Boris' Chocolate | 21A | 1st | Central Florida Home Brewers | |
| Mike Fouch | El Robusto Coffee Porter | 21A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Jeff Gladish | Poblano Wit Version 8.1 | 21A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Payne | Whiskey Barrel Aged Tripel | 22C | 1st | Cowford Ale Sharing Klub | |
| Darryl Kochaniec | 22A | 2nd | Brewers Gathering | ||
| Darryl Kochaniec | Smoked Porter | 22B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Balrog's Blood | 23 | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Sean Gregg | Chateau Jiahu Clone | 23 | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Craig Birkmaier | Chipotle Smoked Porter | 23 | 3rd | Hogtown Brewers |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Marshall | Gosh Darn Delicious | 24C | 1st | Palm Beach Draughtsmen | |
| larry vita | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Garrick Johnson | 24B | 3rd | Hogtown Brewers |
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Squishy yellow mead | 25B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Cherry Melomel #3 | 25C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Pomegranate/Cherry Melomel #3 | 25C | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Andy Rodusky | Beligmo's 2007 Hot Xmas Mead | 26C | 1st | Palm Beach Draughtsmen | |
| Dennis Pierson | Ulysses S. Grant Braggot | 26B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| David Webb | North and South | 26A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #271 - CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Strong Bowel | 27A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Hops are Execrable | 27A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Upchuck | 27A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #991 - Commander SAAZ Rocket Fuel Category |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Balrog's Blood | 99 | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Cherry Melomel #3 | 99 | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Hammered | 99 | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
Best of Show Results
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Uhh - yeah - A Mild (59-1-1 L3) | 11E | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Glenn & Dani Exline | Sunshine Up Yer Kilt | 9E | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Chris Millward | Hoppy Paws | 14E | 3rd | None |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Squishy yellow mead | 25E | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Andy Rodusky | Beligmo's 2007 Hot Xmas Mead | 26E | 2nd | Palm Beach Draughtsmen | |
| Dennis Pierson | Strong Bowel | 27E | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |