Commnader SAAZ 2008
Results
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 17E | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Jack Griego | 12E | 2nd | Cowford Ale Sharing Klub | ||
| Mike Urban | Preston Hoover | Lost Texans Old Stump Blower | 19E | 3rd | Central Florida Home Brewers |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Green Man | 24E | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Dennis Pierson | Bartlett Perry | 27E | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Glenn & Dani Exline | Blackberry Surprise | 25E | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #11 - LIGHT LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Cara-Pilsner # 262 | 1E | 1st | Central Florida Home Brewers | |
| Patrick Payne | Paynes Hellios 81871 | 1D | 2nd | Central Florida Home Brewers | |
| Patrick Payne | Paynes Export 319 | 1E | 3rd | Central Florida Home Brewers |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Robinson | German Pilsner | 2A | 1st | Brew Free or Die | |
| Patrick Payne | Paynes Bo Pils 0871 | 2A | 2nd | Central Florida Home Brewers | |
| Nelson Crowle | Crafted Artisanal Pilsner | 2C | 3rd | Dunedin Brewers Guild |
| Group #31 - EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Patrick Payne | Paynes Vienna 3160V | 3A | 1st | Central Florida Home Brewers | |
| Michael Robinson | Festbier | 3B | 2nd | Brew Free or Die |
| Group #41 - DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 4C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Darryl Kochaniec | 4B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Patrick Payne | Paynes Dunkel 2031 | 4B | 3rd | Central Florida Home Brewers |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | My Mai Bock # 264 | 5A | 1st | Central Florida Home Brewers | |
| Patrick Payne | Paynes Uber Doppelbock 67472 | 5C | 2nd | Central Florida Home Brewers | |
| Darryl Kochaniec | 5B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dawson Frasier | Sandhills Kool Kolsch | 6C | 1st | Hogtown Brewers | |
| William Niemi | Scrappin' Squirel Cream Ale | 6A | 2nd | None | |
| Ed Measom | Wheat Nothing # 263 | 6D | 3rd | Central Florida Home Brewers |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Andrew Starsiak | Chris Coval | 7B | 1st | None | |
| Darryl Kochaniec | 7A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Nelson Crowle | California Steamin | 7B | 3rd | Dunedin Brewers Guild |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Marshall Crews | Vilano Bitter | 8A | 1st | Cowford Ale Sharing Klub | |
| Steve Payment | Bombshell Bitter | 8B | 2nd | Central Florida Home Brewers | |
| Steve Mitchell | BitterBitterBitter | 8B | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 9E | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Patrick Payne | Paynes The Top One 465 | 9E | 2nd | Central Florida Home Brewers | |
| Darryl Kochaniec | 9C | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ron Short | HL APA | 10A | 1st | None | |
| Danny Williams | Tasty's BCS Brown Ale | 10C | 2nd | Dunedin Brewers Guild | |
| Craig Birkmaier | Rail Trail Pale Ale | 10A | 3rd | Hogtown Brewers |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Grymonpre | Bare Ass Nutty Brown Smudge | 11C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Nelson Crowle | Richey-on-Pithlachascotee Mild | 11A | 2nd | Dunedin Brewers Guild | |
| Patrick Payne | Paynes Magnificent Mild 7171 | 11A | 3rd | Central Florida Home Brewers |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jack Griego | 12A | 1st | Cowford Ale Sharing Klub | ||
| Darryl Kochaniec | 12C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Keith Spencer | The B | doohickey | 12C | 3rd | Palm Beach Draughtsmen |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Thomas Lyle | Though Guy Stout | 13D | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Patrick Payne | Paynes Russian Imperial Stout 514 | 13F | 2nd | Central Florida Home Brewers | |
| Geoff Hall | RIP-RIS II, 'The Shower Destroyer' | 13F | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Craig Birkmaier | Big Nose IPA - Pellet hop | 14B | 1st | Hogtown Brewers | |
| Brad Blair | Abner Gunner's Backwoods IPA | 14B | 2nd | None | |
| Craig Birkmaier | Big Nose IPA - Whole hop | 14B | 3rd | Hogtown Brewers |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Jeff Mayhercy | Idle Weisse # 279 | 15A | 1st | Central Florida Home Brewers |
| Darryl Kochaniec | 15B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Patrick Payne | Paynes Grandmas Mustache | 15C | 3rd | Central Florida Home Brewers |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Patrick Payne | Paynes Mama Del Diablo | 16E | 1st | Central Florida Home Brewers | |
| Sean Gregg | 16E | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Michael Payne | Holy Roman Porter | 16E | 3rd | Cowford Ale Sharing Klub |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 17B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Jeff Gladish | Jeff Gladish | Puckered Up | 17A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| MIke Fouch | Stupid Flanders | 17B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ryan Stansbury | Stansbury Aleworks Heresiarch | 18D | 1st | Covert Hops Society | |
| Patrick Payne | Paynes Strong Dark 4205W | 18E | 2nd | Central Florida Home Brewers | |
| Patrick Payne | Paynes Dubbel 6228 | 18B | 3rd | Central Florida Home Brewers |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Urban | Preston Hoover | Lost Texans Old Stump Blower | 19C | 1st | Central Florida Home Brewers |
| Michael Robinson | Tsunami 07 | 19C | 2nd | Brew Free or Die | |
| Victor Langley | Vix Ole #84 Old Ale | 19A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Patrick Payne | Paynes Hellof Carambo 2308 | 20 | 1st | Central Florida Home Brewers | |
| Scott & Denise Graham | Coconut Blonde | 20 | 2nd | Miami Area Society of Homebrewers | |
| Darryl Kochaniec | Orange Wheat | 20 | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Jeff Gladish | Poblano Wit the Seventh | 21A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Darryl Kochaniec | Double Chocolate Stout | 21A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Sean Gregg | Rudolph's Revenge | 21B | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 22A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | ||
| Greg Macht | Greg's smoked Bock | 22B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Michael Payne | 22C | 3rd | Cowford Ale Sharing Klub |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Geoff Hall | Oaked Hazel Nut Brown Porter | 23 | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Patrick Payne | Paynes Zwart Beer 63701 | 23 | 2nd | Central Florida Home Brewers | |
| Nelson Crowle | Lumberjack Maple Brown | 23 | 3rd | Dunedin Brewers Guild |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Green Man | 24C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Glenn & Dani Exline | Snoggin Santa Under the Missletoe | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Patrick Payne | Paynes Quat | 24B | 3rd | Central Florida Home Brewers |
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Blackberry Surprise | 25C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Jeff Gladish | Jeff Gladish | Really Old Cranberry Mead with Apples | 25C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Patrick Payne | Paynes Belgian Berries | 25C | 3rd | Central Florida Home Brewers |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ron Lutz | Cyzerspace | 26C | 1st | Dunedin Brewers Guild | |
| Glenn & Dani Exline | Sweet & Spicy Nuptual Mead | 26A | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Russell Everett | Buckwheat Honey Black Braggot | 26B | 3rd | Miami Area Society of Homebrewers |
| Group #271 - STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Bartlett Perry | 27D | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Patrick Payne | Paynes F Cider | 27C | 2nd | Central Florida Home Brewers | |
| Dennis Pierson | Plain Cider | 27A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Pider | 28B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Patrick Payne | Paynes Sweet Cider | 28A | 2nd | Central Florida Home Brewers | |
| Dennis Pierson | Sweetened spiced cider. | 28D | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #991 - Rocket Fuel |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | TKO 2 - The Revenge | 99 | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| matthew backus | 99 | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Keith Spencer | The B | Don't Touch Me There | 99 | 3rd | Palm Beach Draughtsmen |