Hurricane Blowoff
Results
| Best of Show - Beer |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Paul Blatz | Kalashnikov | 13F | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Ed Measom | Mr. Eds Baltic Porter # 344 | 12C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Josh and Ray Brengle | Pliny Lite | 10A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Brian Wing | Who is Cyser S÷ze? | 25A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Andy Rodusky | Beligmos 2009 Sparkling Seagrape Mead | 24B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Michael Graham | Carolina Cider | 27A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #11 - LIGHT LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| BARRY CAFARELLI | Fudweiser | 1B | 1st | Hogtown Brewers (Gainsville, FL) | |
| Eric Dreyer | Gimme a ...uh... Liter-a-Helles | 1D | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Michael Graham | Klinks Dortmunder Export | 1E | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| BARRY CAFARELLI | Bergermeister Meisterberger | 2A | 1st | Hogtown Brewers (Gainsville, FL) | |
| Ed Measom | Happy Pils # 334 | 2A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Jeremy Wing | Noble-r Pils | 2A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #31 - EUROPEAN AMBER LAGER + DARK LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Matt Tucker | Vyeeni | 3A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Mark Stober | Uncle Dunkel | 4B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Josh and Ray Brengle | rusty trombone | 3A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Jay Dingman | 5B | 1st | Dunedin Brewers Guild (Clearwater, FL) | ||
| Merrill Mogle | 5B | 2nd | Escambia Bay Homebrewers (Pensacola, FL) | ||
| Mark Stober | Wish I was at Starkbierfest... | 5C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #61 - LIGHT HYBRID BEER + AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Josh and Ray Brengle | swine flu alt | 7C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Nick Colangelo | Kolangelo Kolsch | 6C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Dane Weathers | 6D | 3rd | Escambia Bay Homebrewers (Pensacola, FL) |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Ron Minkoff | Best-Bitter-Ehh-ver! | 8B | 1st | Hogtown Brewers (Gainsville, FL) | |
| Alexander Pries | Chaucers ESB | 8C | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Josh and Ray Brengle | the bitter end | 8C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Matt Tucker | Wee Heavy | 9E | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Jason Whitman | Rileys Irish Red | 9D | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Nick Colangelo | Glen Eagle | 9E | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Josh and Ray Brengle | Pliny Lite | 10A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| BARRY CAFARELLI | Jackys Brown | 10C | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Mike Melton | Ol Red | 10B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Nicholas Streeter | Ibuprofen Tripping | 11A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Nicholas Streeter | Easing the Pain | 11A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Walter Rasco | 11B | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Ed Measom | Mr. Eds Baltic Porter # 344 | 12C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Paul Blatz | Joe Peters and Beligmo | BSquared PCubed | 12C | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Jon Britton | Undercover Brother | 12A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Paul Blatz | Kalashnikov | 13F | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Patrick Urrutia | Doug Gamester, Keith Spencer | 6.1 Chocolate Stout | 13D | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Chris Bible | 13D | 3rd |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Rich Buceta | 5% ABV IPA | 14B | 1st | None | |
| Jason Mullikin | Cindy Mullikin | The Ninja | 14B | 2nd | Hollywood Hopheads |
| Matthew DiGregorio | Mellow Mushroom | 14B | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Joe Kusterer | Goodwins Ferry Dunkelweizen | 15B | 1st | None | |
| Lucas Kluz | Wesside Hefeweisser | 15A | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Josh and Ray Brengle | goat molester (wheat version) | 15C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Richard Etshman | Saison Le Chiffre | 16C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Steve Nelson | Highlander | 16B | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Jason Whitman | Brugges Pale Hearted | 16B | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Ed Measom | Ich bin ein Berliner # 370 | 17A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Ed Measom | Ich bin ein Berliner # 356 | 17A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Josh and Ray Brengle | My first sour | 17B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Jeff Gladish | was 5319 now 179 Pils Malt and Publix Sugar | 18D | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Josh and Ray Brengle | Joshvleteren Blonde | 18A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Chris Bible | 18E | 3rd |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Blakely Warren | Old My Ass Ale | 19A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Paul Blatz | 19C | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | ||
| Walter Rasco | 19C | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #201 - FRUIT BEER + SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| David Poquette | PEPPER DONE RIGHT | 21A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Mark Stober | Kumballhead | 20 | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Alexander Gashti | Alexs Chocolate Porter | 21A | 3rd | Hogtown Brewers (Gainsville, FL) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| David Kirsten | Bob Billany | Would you? I wood. | 22C | 1st | Miami Area Society of Homebrewers (Miami, FL) |
| Alexander Gashti | Alexs Oak Aged Oatmeal Stout | 22C | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Michael Graham | Oaked Pompous Sonofabitch | 22C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Alexander Pries | Ocho Negro Imperial Black IPA | 23 | 1st | Hogtown Brewers (Gainsville, FL) | |
| Dennis Pierson | 23 | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| Matthew DiGregorio | 23 | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Andy Rodusky | Beligmos 2009 Sparkling Seagrape Mead | 24B | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Patrick Fossett | Douches Wild | 24B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Joe Peters | 24A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Group #251 - MELOMEL (FRUIT MEAD) + OTHER MEAD |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Brian Wing | Who is Cyser S÷ze? | 25A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Nelson Crowle | Nectar of the Grapes | 25B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Joe Peters | Creamsicle Mead | 26C | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Group #271 - STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Michael Graham | Carolina Cider | 27A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Dennis Pierson | 27A | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| Jon Britton | Amish Friendship Cider | 27A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Michael Graham | Crapple | 28B | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Dennis Pierson | 28B | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| Dennis Pierson | 28C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Heavy Medals and Points |
| Brewer Name | Medals | Medal Count | Total Points |
| Josh and Ray Brengle | Medals: 3rd:4, 2nd:1, 1st:2, 3rd BOS:1 | 7 | 13 |
| Ed Measom | Medals: 2nd:2, 1st:2, 2nd BOS:1 | 4 | 12 |
| Michael Graham | Medals: 3rd:2, 1st:2 | 4 | 8 |
| Dennis Pierson | Medals: 3rd:1, 2nd:3 | 4 | 7 |
| Paul Blatz | Medals: 2nd:2, 1st:1, 1st BOS:1 | 3 | 10 |
| BARRY CAFARELLI | Medals: 2nd:1, 1st:2 | 3 | 8 |
| Mark Stober | Medals: 3rd:1, 2nd:2 | 3 | 5 |
| Matt Tucker | Medals: 1st:2 | 2 | 6 |
| Alexander Pries | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Nicholas Streeter | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Jason Whitman | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Nick Colangelo | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Alexander Gashti | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Jon Britton | Medals: 3rd:2 | 2 | 2 |
| Joe Peters | Medals: 3rd:2 | 2 | 2 |
| Matthew DiGregorio | Medals: 3rd:2 | 2 | 2 |
| Chris Bible | Medals: 3rd:2 | 2 | 2 |
| Walter Rasco | Medals: 3rd:2 | 2 | 2 |
| Brian Wing | Medals: 1st:1, 1st BOS:1 | 1 | 4 |
| Rich Buceta | Medals: 1st:1 | 1 | 3 |
| Jay Dingman | Medals: 1st:1 | 1 | 3 |
| Richard Etshman | Medals: 1st:1 | 1 | 3 |
| Jeff Gladish | Medals: 1st:1 | 1 | 3 |
| Blakely Warren | Medals: 1st:1 | 1 | 3 |
| Joe Kusterer | Medals: 1st:1 | 1 | 3 |
| Andy Rodusky | Medals: 1st:1 | 1 | 3 |
| Ron Minkoff | Medals: 1st:1 | 1 | 3 |
| David Poquette | Medals: 1st:1 | 1 | 3 |
| David Kirsten | Medals: 1st:1 | 1 | 3 |
| Merrill Mogle | Medals: 2nd:1 | 1 | 2 |
| Patrick Urrutia | Medals: 2nd:1 | 1 | 2 |
| Steve Nelson | Medals: 2nd:1 | 1 | 2 |
| Jason Mullikin | Medals: 2nd:1 | 1 | 2 |
| Eric Dreyer | Medals: 2nd:1 | 1 | 2 |
| Patrick Fossett | Medals: 2nd:1 | 1 | 2 |
| Lucas Kluz | Medals: 2nd:1 | 1 | 2 |
| Nelson Crowle | Medals: 2nd:1 | 1 | 2 |
| Mike Melton | Medals: 3rd:1 | 1 | 1 |
| Jeremy Wing | Medals: 3rd:1 | 1 | 1 |
| Dane Weathers | Medals: 3rd:1 | 1 | 1 |
| Club Points |
| Club | Medals | Medal Count | Total Points |
| Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:7, 2nd:4, 1st:9, 3rd BOS:1, 2nd BOS:1 | 20 | 45 |
| Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:4, 2nd:6, 1st:4, 1st BOS:1 | 14 | 29 |
| Hogtown Brewers (Gainsville, FL) | Medals: 3rd:1, 2nd:4, 1st:4 | 9 | 21 |
| Palm Beach Draughtsmen (Boynton Beach, FL) | Medals: 3rd:2, 2nd:4, 1st:2, 1st BOS:1 | 8 | 19 |
| Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | Medals: 3rd:3, 2nd:2 | 5 | 7 |
| Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:2, 2nd:1, 1st:1 | 4 | 7 |
| Miami Area Society of Homebrewers (Miami, FL) | Medals: 3rd:2, 1st:1 | 3 | 5 |
| None | Medals: 1st:2 | 2 | 6 |
| Dunedin Brewers Guild (Clearwater, FL) | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Escambia Bay Homebrewers (Pensacola, FL) | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Hollywood Hopheads | Medals: 2nd:1 | 1 | 2 |