| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Glen Eagle | 9E | 1st | Central Florida Home Brewers | |
| Robert Kent | ebony | 4C | 2nd | west valley city, ut | |
| Mike Lentz | 17B | 3rd | Cowford Ale Sharing Klub |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Lady Gaga Sweet Cider | 27A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Sweet Raspberry Cider | 28B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Joe Peters | Jaggy Balls | 25B | 3rd | Palm Beach Draughtsmen |
| Group #12 - LIGHT LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | Missle Lawn Chair | 1A | 1st | Central Florida Home Brewers | |
| Matt Tucker | 1D | 2nd | Central Florida Home Brewers | ||
| Josh and Ray Brengle | Water Beer | 1B | 3rd | Central Florida Home Brewers |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Paul Blatz | 2A | 1st | Palm Beach Draughtsmen | ||
| mark stober | Sto - bo - Pils | 2B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Ed More | Pretty Pleased Pilsner II | 2B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #31 - EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Matt Tucker | 3A | 1st | Central Florida Home Brewers | ||
| Walter Meyer | 3B | 2nd | Hoover, AL | ||
| Josh Brengle | Rusty trumpet | 3B | 3rd | Central Florida Home Brewers |
| Group #41 - DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Robert Kent | ebony | 4C | 1st | west valley city, ut | |
| Robert | E2 | 4A | 2nd | west valley city, ut | |
| David Snow | Dave's Schwarzbier | 4C | 3rd | Central Florida Home Brewers |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | Goat Molester | 5B | 1st | Central Florida Home Brewers | |
| Michael Graham | Nick Colangelo | Urkell's Maibock | 5A | 2nd | Central Florida Home Brewers |
| Matt Tucker | 5B | 3rd | Central Florida Home Brewers |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Steve Payment | Cow Moo Flage | 6A | 1st | Central Florida Home Brewers | |
| Fred Dunayer | Drink Your Wheaties | 6D | 2nd | Homebrewers Association of Manatee & Sarasota | |
| Nick Colangelo | Kolangelo Kolsch | 6C | 3rd | Central Florida Home Brewers |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | I'd rather be sleeping | 7C | 1st | Central Florida Home Brewers | |
| Michael Graham | Nick Colangelo | Double Fault Alt | 7A | 2nd | Central Florida Home Brewers |
| Andrew DeWeerd | Cali Alice | 7B | 3rd | Dunedin Brewers Guild |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Andrew Tingler | Christina Tingler | 8C | 1st | Fort Lauderdale Area Brewers (FLAB) | |
| joey clayton | The Bitter Blues | 8B | 2nd | Orlando, FL | |
| Michael Payne | 8C | 3rd | Cowford Ale Sharing Klub |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Glen Eagle | 9E | 1st | Central Florida Home Brewers | |
| Michael Graham | Nick Colangelo | Friendly Irish Red | 9D | 2nd | Central Florida Home Brewers |
| Josh and Ray Brengle | heavy metal | 9B | 3rd | Central Florida Home Brewers |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Robert Kent | Walleye | 10B | 1st | west valley city, ut | |
| David Snow | Riwaka Pale Ale | 10A | 2nd | Central Florida Home Brewers | |
| Jeremy Wing | Hammerhead Pale Ale | 10A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Radford | Gaffer | 11A | 1st | Central Florida Home Brewers | |
| Jody Grenert | Rob Brannan | Moonville Mild | 11A | 2nd | Athens, OH |
| Andrew DeWeerd | Dark Gobliin | 11C | 3rd | Dunedin Brewers Guild |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Infantryman Jack of the Able Seamen | 12B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Joseph Caruso | Yvonne Caruso | Sunday Afternoon Porter | 12C | 2nd | Central Florida Home Brewers |
| Paul Blatz | Andy Rodusky - Joe Peters | B Cubed P Squared | 12C | 3rd | Palm Beach Draughtsmen |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Paul Blatz | Andy Rodusky - Joe Peters | Kalashinkov | 13F | 1st | Palm Beach Draughtsmen |
| Chris Bible | Ebony Insanity | 13D | 2nd | Knoxville, Tennessee | |
| David Damiano | 13B | 3rd | Orlando, Fl |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dan Morgan | Tom - Jr. | 14B | 1st | Pleasant Garden, NC | |
| Mike Radford | Annihilation | 14B | 2nd | Central Florida Home Brewers | |
| Paul Blatz | Blatzhaus IPA 10F3 | 14B | 3rd | Palm Beach Draughtsmen |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Graham | Nick Colangelo | Pumpernickle Roggenbier | 15D | 1st | Central Florida Home Brewers |
| Andrew DeWeerd | Weize Guy Weissbier | 15A | 2nd | Dunedin Brewers Guild | |
| Michael Graham | Nick Colangelo | Pumpernickel Weizenbock | 15C | 3rd | Central Florida Home Brewers |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Charlie Milan | 565 Saison | 16C | 1st | Redstick Brewmasters | |
| Ed Measom | Helles On Earth # 327 | 16E | 2nd | Central Florida Home Brewers | |
| Dave Kmietek | Brevity | 16A | 3rd | Dunedin Brewers Guild |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Lentz | 17B | 1st | Cowford Ale Sharing Klub | ||
| Ed Stansel | 17B | 2nd | Cowford Ale Sharing Klub | ||
| Mike Fouch | Stupid Flanders! | 17B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jim Ritchhart | Labor Day Tripel | 18C | 1st | Hogtown Brewers | |
| Josh and Ray Brengle | Joshvleteren Blonde | 18A | 2nd | Central Florida Home Brewers | |
| Jim Ritchhart | WF3 | 18B | 3rd | Hogtown Brewers |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | Palate Destroyer | 19B | 1st | Central Florida Home Brewers | |
| Danny Williams | Solera #7 | 19A | 2nd | Homebrewers Association of Manatee & Sarasota | |
| Paul Blatz | 2008 Blatzhaus Barleywine | 19C | 3rd | Palm Beach Draughtsmen |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| chester hamblin | helen blackberry | 20 | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Alex Hansen | Cauchero | 20 | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| chester hamblin | helen apple | 20 | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Danny Williams | Bugeaters Oatmeal Raisin Cookie Amb | 21A | 1st | Homebrewers Association of Manatee & Sarasota | |
| Josh Brengle | 21A | 2nd | Central Florida Home Brewers | ||
| Seth Walker | Serrapale Ale | 21A | 3rd | Central Florida Home Brewers |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Erik Beach | MacAttack Wise Oak | 22C | 1st | Dunedin Brewers Guild | |
| David Snow | Dave's Ballantine IPA Clone | 22C | 2nd | Central Florida Home Brewers | |
| Joshua Kritzer | 22B | 3rd | Miami Area Society of Homebrewers |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Keith Primeaux | Dazed & Confused India Black Ale | 23 | 1st | Redstick Brewmasters | |
| Mike Eger | Kelly Eger | Solera | 23 | 2nd | Central Florida Home Brewers |
| Geoff Hall | "Don't EVER throw a beer out!" -Jef | 23 | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ron Lutz | Sweet to the Beat | 24B | 1st | Dunedin Brewers Guild | |
| David Webb | Renailed | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| No award given for third place |
|||||
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joe Peters | Jaggy Balls | 25B | 1st | Palm Beach Draughtsmen | |
| Sean Gregg | Nice'd Grapes | 25B | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| John Sather | Sweet Girl Friend | 25C | 3rd | Central Florida Home Brewers |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Webb | Chocolate LPR #1 | 26C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Nelson Crowle | Car Da Mom Beez | 26A | 2nd | Dunedin Brewers Guild | |
| David Webb | North and South | 26A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #271 - CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Lady Gaga Sweet Cider | 27A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Ooh-La-La French Cider | 27C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Sweet-Tart Cider | 27A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Sweet Raspberry Cider | 28B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Brian Wing | Sweet Cider | 28D | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Dennis Pierson | Spice Girls Cider | 28D | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |