|
Sunshine Challenge 2009 Results
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ron Raike | | Very Oud Bruin | 17A | 1st | Central Florida Home Brewers | | Jody Grenert | Rob Brannan | Alonzo's Sombrero Chili Ale | 21A | 2nd | Athens, OH | | Jack Griego | | Fargin Scotch Ale | 9A | 3rd | Cowford Ale Sharing Klub |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | David Webb | | Sassy Rose Hippocras | 26A | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | Dennis Pierson | | Peckerwood | 27A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Glenn & Dani Exline | | Squishy yellow mead | 25A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Jeremy Wing | | Big K Lager | 1A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Thomas Crawford | | PBr3 | 1B | 2nd | North Florida Brewers League | | Ed Stansel | | Highway to Helles | 1D | 3rd | Cowford Ale Sharing Klub |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Jack Griego | | Bo Pils | 2B | 1st | Cowford Ale Sharing Klub | | Don Price | | Duff Pils | 2B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Brian Martin | | Wow - this beer was really quite de | 2B | 3rd | Central Florida Home Brewers |
| Group #31 - EUROPEAN AMBER LAGER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Jeff Pieper | | Double Boil Vienna Lager | 3A | 1st | Shreveport Urban Diastatic Spargers (SUDS) | | Steven Luecke | | River Hills | 3B | 2nd | Valrico, FL | | Michael Graham | Nick Colangelo | It's Octoberfest Bernie! | 3B | 3rd | Central Florida Home Brewers |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Mark Stober | | Stober Schwartz | 4C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | David Snow | | Dave's Schwarzbier | 4C | 2nd | Central Florida Home Brewers | | Derek Meyn | | Munich Dunkel | 4B | 3rd | High Point, NC |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Don Price | | Duff Golden Bock | 5A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Ed Measom | | Dopple Trouble # 266 | 5B | 2nd | Central Florida Home Brewers | | Chris Chubb | Sarah Chubb | Chlorinator | 5C | 3rd | Central Florida Home Brewers |
| Group #61 - LIGHT HYBRID BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Geoff Hall | | What the Helles? | 6A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Robert Vogel | | Slow Five Kolsch | 6C | 2nd | Central Florida Home Brewers | | Derek Meyn | | Blonde | 6B | 3rd | High Point, NC |
| Group #71 - AMBER HYBRID BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ed Measom | | Old Ed's Old Alt # 328 | 7C | 1st | Central Florida Home Brewers | | Ed Measom | | All Steamed Up # 329 | 7B | 2nd | Central Florida Home Brewers | | Fred Dunayer | | Oyguv Alt | 7C | 3rd | Homebrewers Association of Manatee & Sarasota |
| Group #81 - ENGLISH PALE ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ed Measom | | Basic Bitter # 301 | 8A | 1st | Central Florida Home Brewers | | Mike Lentz | | | 8B | 2nd | Cowford Ale Sharing Klub | | Andrew Butler | | | 8C | 3rd | Cowford Ale Sharing Klub |
| Group #91 - SCOTTISH AND IRISH ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Jack Griego | | Fargin Scotch Ale | 9E | 1st | Cowford Ale Sharing Klub | | Michael Graham | Nick Colangelo | Unlucky Red Ale | 9D | 2nd | Central Florida Home Brewers | | Derek Meyn | | Irish Red | 9D | 3rd | High Point, NC |
| Group #101 - AMERICAN ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Derek Meyn | | Am Amber | 10B | 1st | High Point, NC | | Mark Stober | | Molly's Brown Ale | 10C | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Andy Rodusky | | Fleaskins' ChocoPointe American Bro | 10C | 3rd | Palm Beach Draughtsmen |
| Group #111 - ENGLISH BROWN ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Josh Brengle | | Swine Flu Mild | 11A | 1st | Central Florida Home Brewers | | Brian Martin | | Mild Thing | 11A | 2nd | Central Florida Home Brewers | | Chris Horton | | Lights Out Northern Brown | 11C | 3rd | Central Florida Home Brewers |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Frankie Majowich | | | 12B | 1st | Lakeland, FL | | David Snow | | Dave's Robust Porter | 12B | 2nd | Central Florida Home Brewers | | Chris Horton | | Get A Cab Porter | 12C | 3rd | Central Florida Home Brewers |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ed Measom | | Toasted Quaker Oatmeal Stout # 283 | 13C | 1st | Central Florida Home Brewers | | Craig Birkmaier | | Mile High Stout | 13F | 2nd | Hogtown Brewers | | Mike Melton | | Dusty Stout | 13A | 3rd | Dunedin Brewers Guild |
| Group #141 - INDIA PALE ALE (IPA) | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Paul Blatz | | | 14B | 1st | Palm Beach Draughtsmen | | Josh Brengle | | Pliny the Clone | 14C | 2nd | Central Florida Home Brewers | | Derek Meyn | | IPA | 14B | 3rd | High Point, NC |
| Group #151 - GERMAN WHEAT AND RYE BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Patty Born | Chris Born - Thomas Crawford | Born's Breakfast Brew | 15A | 1st | North Florida Brewers League | | Ed Measom | | Idle Weisse # 332 | 15A | 2nd | Central Florida Home Brewers | | Bobby Don Johnson | | Mob Barley's Weizenbock | 15C | 3rd | Dead Yeast Society |
| Group #161 - BELGIAN AND FRENCH ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Josh Brengle | | Belgian Barleywine | 16E | 1st | Central Florida Home Brewers | | Ed Measom | | Witless # 318 | 16A | 2nd | Central Florida Home Brewers | | Jeff Gladish | | Old Ale Project with Raspberries | 16E | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ron Raike | | Very Oud Bruin | 17C | 1st | Central Florida Home Brewers | | Robert Wietor | | Straight Up Lambic | 17D | 2nd | Central Florida Home Brewers | | Nelson Crowle | | Weissenkraut | 17A | 3rd | Dunedin Brewers Guild |
| Group #181 - BELGIAN STRONG ALE | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Norman Lane | | Truckee Dubbel | 18B | 1st | Central Florida Home Brewers | | Derek Meyn | | Tripel | 18C | 2nd | High Point, NC | | Bobby Don Johnson | | Mob Barley's Dark Strong Ale | 18E | 3rd | Dead Yeast Society |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Fred Dunayer | | Across the Line Barleywine | 19B | 1st | Homebrewers Association of Manatee & Sarasota | | Josh Brengle | | New Barleywine | 19B | 2nd | Central Florida Home Brewers | | Geoff Hall | | Hobbe's Water Old Ale | 19A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Danny Williams | | Neosho Dewdrops | 20 | 1st | Homebrewers Association of Manatee & Sarasota | | Danny Williams | | Neosho Nectar | 20 | 2nd | Homebrewers Association of Manatee & Sarasota | | Eric Dreyer | | Raspberry Wheat | 20 | 3rd | Hogtown Brewers |
| Group #211 - SPICE/HERB/VEGETABLE BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Jody Grenert | Rob Brannan | Alonzo's Sombrero Chili Ale | 21A | 1st | Athens, OH | | David Snow | | Chocolate Oatmeal Stout | 21A | 2nd | Central Florida Home Brewers | | Jeff Gladish | | Poblano Wit Version 8.2 | 21A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | David Snow | | Dave's Smoked Mild | 22B | 1st | Central Florida Home Brewers | | Josh Brengle | | Smoked Dunkelweizen | 22B | 2nd | Central Florida Home Brewers | | Michael Payne | | Whiskey Barrel Aged Tripel | 22C | 3rd | Cowford Ale Sharing Klub |
| Group #231 - SPECIALTY BEER | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Paul Erben | | | 23 | 1st | Davie, Fl | | Nelson Crowle | | Wicked Wanda Wheat | 23 | 2nd | Dunedin Brewers Guild | | Michael Payne | | Gose | 23 | 3rd | Cowford Ale Sharing Klub |
| Group #241 - TRADITIONAL MEAD | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | David Webb | | Nailed | 24C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | David Webb | | Green Man Clone | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | Ed Measom | | How Sweet It Is # M-20 | 24A | 3rd | Central Florida Home Brewers |
| Group #251 - MELOMEL (FRUIT MEAD) | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Glenn & Dani Exline | | Squishy yellow mead | 25B | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | David Webb | | Pomegranate/Cherry Melomel #3 | 25C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | David Webb | | Cherry Melomel #3 | 25C | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | David Webb | | Sassy Rose Hippocras | 26A | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | David Webb | | North and South | 26A | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | | Ron Minkoff | Kris Minkoff | spot o-green chai tea mead | 26A | 3rd | Hogtown Brewers |
| Group #271 - CIDER AND PERRY | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Dennis Pierson | | Peckerwood | 27C | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Dennis Pierson | | I Likes Me Cyder | 27A | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Dennis Pierson | | Upchuck | 27A | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #281 - SPECIALTY CIDER AND PERRY | | Brewer Name | Co-Brewers | BrewName | Style | Place | Club | | Ed Measom | | C-2 | 28A | 1st | Central Florida Home Brewers | | Dennis Pierson | | H1N1 Vaccine | 28B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | | Geoff Hall | | A Zinger In Cider | 28B | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
Additional Awards:Glutton for Punishment (Top Steward): - 1st Place: Gred Davis - 12 Flights
- 2nd Place: Ray Brengle - 10 Flights
- 3rd Place: Max Weiner - 6 flights
Top Gun (Top Judge): - 1st Place: Rodney Elliott - 18 Flights
- 2nd Place: Ron Bach - 15 Flights
- 3rd Place: Mike Eger - 12 Flights
Sunshine Challenge Top Club - 1st Place: Central Florida Home Brewers
- 1 BOS 1st + 9 Gold + 14 Silver + 6 Bronze = 64 Points
- 2nd Place: Tampa Bay BEERS
- 1 BOS 2nd + 5 Gold + 4 Silver + 5 Bronze = 30 Points
- 3rd Place: SAAZ
- 1 BOS 1st + 3 Gold + 3 Silver + 1 Bronze = 19 Points
Heavy Medal - 1st Place: Ed Measom
- 4 Gold + 4 Silver + 1 Bronze = 21 Points
- 2nd Place: David Webb
- 1 BOS 1st + 2 Gold + 3 Silver + 1 Bronze = 16 Points
- 3rd Place: Josh Brengle
- 2 Gold + 3 Silver + 0 Bronze = 12 Points
|