Meadllennium 2009 Results
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | yule's Gold | 26A | 1st | Central Florida Home Brewers | |
| Jeff Swearengin | Dionysus Pyment | 25A | 2nd | Fellowship of Oklahoma Ale Makers (FOAM) | |
| Steven Thomas | Grendel's kiss | 26A | 3rd | Hudson Valley Homebrewers | |
| David Webb | 24A | Hon Men | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #242 - TRADITIONAL MEAD - Dry |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Keith Howard | 24A | 1st | Unlisted | ||
| Andrew Schwab | 24A | 2nd | None | ||
| Howard Curran | Dry Mac | 24A | 3rd | Central Florida Home Brewers |
| Group #243 - TRADITIONAL MEAD - SemiSweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Swearengin | Wewahitchka Special Reserve | 24B | 1st | Fellowship of Oklahoma Ale Makers (FOAM) | |
| Andrew Schwab | Blackberry honey traditional mead | 24B | 2nd | None | |
| Mike Haws | Aunt Reen's 101 | 24B | 3rd | Knights Of The Brown Bottle |
| Group #244 - TRADITIONAL MEAD - Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Webb | 24C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | ||
| Alex Daigrepont | Texas Wildfire | 24C | 2nd | Redstick Brewmasters | |
| Jeff Swearengin | Appalachian Libation | 24C | 3rd | Fellowship of Oklahoma Ale Makers (FOAM) |
| Group #252 - MELOMEL (FRUIT MEAD) - Cyser |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Sweetened Cherry Cider | 25A | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Curtis Todd | 25A | 2nd | None | ||
| Howard Curran | A Cyser a day___ | 25A | 3rd | Central Florida Home Brewers |
| Group #253 - MELOMEL (FRUIT MEAD) - Pyment |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Swearengin | Dionysus Pyment | 25B | 1st | Fellowship of Oklahoma Ale Makers (FOAM) | |
| Kevin Presson | 25B | 2nd | Unlisted | ||
| David Griffiths | 25B | 3rd | Central Florida Home Brewers |
| Group #254 - MELOMEL (FRUIT MEAD) - Other Fruit Melomel Dry |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Really Old CB Mead with POM | 25DC | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | |
| Jonathan Pavluk | Mango melomel | 25DC | 2nd | None | |
| Marshall Crews | Vilano Guava Essence | 25DC | 3rd | Cowford Ale Sharing Club (CASK) |
| Group #255 - MELOMEL (FRUIT MEAD) - Other Fruit Melomel SemiSweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Fairbrother | Super Berry Melomel | 25MC | 1st | Brew Free or Die | |
| Andrew Schwab | 25MC | 2nd | None | ||
| Steven Broaddus | 25MC | 3rd | Dead Yeast Society |
| Group #256 - MELOMEL (FRUIT MEAD) - Other Fruit Melomel Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Woods | Black and Blue Mead | 25SC | 1st | None | |
| Keith Howard | Backyard Dessert | 25SC | 2nd | Unlisted | |
| Bill Keiser | 25SC | 3rd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Group #262 - OTHER MEAD - Metheglin |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Steven Thomas | Grendel's kiss | 26A | 1st | Hudson Valley Homebrewers | |
| Howard Curran | Cinn-ful | 26A | 2nd | Central Florida Home Brewers | |
| Keith Howard | Jamaican Holiday | 26A | 3rd | Unlisted |
| Group #263 - OTHER MEAD - Braggot |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Greg Davis | 26B | 1st | Central Florida Home Brewers | ||
| Aaron Zaccagnino | 26B | 2nd | Global Beer Tribe |
||
| Loren Standley | WoW Braggot | 26B | 3rd | Escambia Bay Homebrewers |
| Group #264 - OTHER MEAD - Open Category |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | yule's Gold | 26C | 1st | Central Florida Home Brewers | |
| John Syms | Experiment III | 26C | 2nd | BURP | |
| Jeff Swearengin | Old Cratchit's Christmas Cyser | 26C | 3rd | Fellowship of Oklahoma Ale Makers (FOAM) |