Best Florida Beer Competition 2010
Results
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dave Kmietek | Brent Baker | ODB Ale (Ol' Dave's Best Ale) | 19A | 1st | Dunedin Brewers Guild (Clearwater, FL) |
| Michael Payne | 18E | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
| Victor Langley | Vix Kolsch | 6C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Sweet Cherry Cider | 28B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Ron Lutz | Mellow Water | 25C | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Dennis Pierson | Woodchuck-ish Sweet Cider | 27A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #11 - LIGHT LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Don Price | Duff Hell | 1D | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Danny Williams | Christmas Party Lager | 1D | 2nd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Steve Wall | 1969 Lager | 1B | 3rd | Brewers Gathering (Goldenrod, FL) |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jack Griego | Bo Pils | 2B | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Virgil Wasko | Thirsty Turtle Classic American Pilsner | 2C | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Michael Payne | 2A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #31 - EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Darryl Kochaniec | 3B | 1st | Tampa Bay BEERS (Tampa, FL) | ||
| Andrew DeWeerd | Fall Classic | 3B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Jon Werner | Tammy Werner | Honey I Love It | 3B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #41 - DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | Swine Flu Dunkel | 4B | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Darryl Kochaniec | K | 4C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Mark Stober | Schtober Schwartz | 4C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Cohen | Mikes Mighty Ultimator | 5C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Ed Measom | My Mai Bock # 305 | 5A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Dean Palmer | Gonzinator | 5C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Victor Langley | Vix Kolsch | 6C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Justin Stange | Devon Kreps | 6D | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Don Price | Duff Light | 6A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Alt-Man Brew | 7C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Mike Melton | Tampa Steemer | 7B | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Ed Measom | Old Eds Old Alt # 328 | 7C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Danny Williams | Serve it at 55! It matters! | 8C | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Ed Measom | Basic Bitter # 331 | 8A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Victor Langley | Vix Ordinary Bitter | 8A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Graham | Nick Colangelo | Unlucky Irish Ale | 9D | 1st | Central Florida Homebrewers (Orlando, FL) |
| David Snow | Josh Brengle, Andrew Urbanowski | Wee Heavy | 9E | 2nd | Central Florida Homebrewers (Orlando, FL) |
| Christopher Madsen | Athenry | 9D | 3rd | None |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dan Granning | Marie Granning | Perdition Pale Ale | 10A | 1st | Treasure Coast Brewmasters (Port St. Lucie, FL) |
| Sean Gregg | Amber Ale | 10B | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Sean Gregg | B2 Brown Ale | 10C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | Swine Flu Mild | 11A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Danny Williams | Hey Juli we could make this! | 11A | 2nd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Michael Graham | Nick Colangelo | Pittsburgh Brown Ale | 11B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joshua Kritzer | Great Belt Baltic Porter | 12C | 1st | Miami Area Society of Homebrewers (Miami, FL) | |
| Mike Melton | Notta Robust Porter | 12A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Geoff Hall | Cafe Jack | 12B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Melton | Dusty Stout | 13A | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Aaron Guittar | Mike Ellis | Mikey likes it | 13C | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Josh Brengle | Ill have what the gentleman in the bodybag is having.. | 13F | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| matthew backus | Finally IPA | 14B | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Michael Cohen | Hopenfocker | 14C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Michael Payne | 14B | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mark Stober | Thanks to Dan Gordon | 15B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Jon Werner | Wee Hefe | 15A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Sean Gregg | Old Extract Weizenbock | 15C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Witless # 333 | 16A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Ben Romano | Zen Belgian Strong Amber Ale | 16E | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Joshua Kritzer | Belgian Golden Strong Chillamettau IPA | 16E | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Payne | 17B | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
| Mike Fouch | Stupid Flanders | 17B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Allen Bavry | 17E | 3rd | Bradenton Brewskis |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Michael Payne | 18E | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
| Jack Griego | Belgian Dark Candy Sugar Tweak #3 | 18E | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Sean Gregg | New Tripel | 18C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dave Kmietek | Brent Baker | ODB Ale (Ol' Dave's Best Ale) | 19A | 1st | Dunedin Brewers Guild (Clearwater, FL) |
| Fred Dunayer | Over the Line Barleywine | 19B | 2nd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Josh Brengle | New Barleywine | 19B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Eric Dreyer | Raspberry Wheat | 20 | 1st | Hogtown Brewers (Gainsville, FL) | |
| Jeff Gladish | Old Ale Project on Raspberries | 20 | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Lyle Kelly | Lyle Kelly | Foul Witch Black Cherry Stout | 20 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Andrew DeWeerd | Joie de Vivre (Joy of Living) | 21B | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Aaron Guittar | Mike Ellis | Mikey likes it | 21A | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Jeff Gladish | The latest version of Poblano wit | 21A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | The Finest Blended Smoke | 22B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Darryl Kochaniec | Classic Rauchbier | 22A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Geoff Hall | Nick Streeter | JB's Back Door | 22B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Fouch | Bob Haa | Tamarind Brown | 23 | 1st | Tampa Bay BEERS (Tampa, FL) |
| Mike Fouch | Barrel Aged Flemish Red | 23 | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Michael Lentz | King Henry Returns | 23 | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Geoff Hall | Bert's Orange Blossom Honey Mead | 24B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Geoff Hall | Tupelo Mead | 24A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Ron Lutz | Little Sweety | 24C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ron Lutz | Mellow Water | 25C | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Geoff Hall | Merlot Pyment (Exp. #6) | 25B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| David Webb | wild blueberry #5 | 25C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Lucas Kluz | Ginger Spiced Mead | 26A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Darryl Kochaniec | 26C | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| David Webb | Mounds | 26C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Group #271 - STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Woodchuck-ish Sweet Cider | 27A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Ron Lutz | Apple nectar | 27A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Dennis Pierson | Woodpecker-ish Sweet Cider | 27C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Sweet Cherry Cider | 28B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Dennis Pierson | Sweet Honey Cider | 28D | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Geoff Hall | Raspberry in Cider | 28B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Heavy Medals and Points |
| Brewer Name | Medals | Medal Count | Total Points |
| Geoff Hall | Medals: 3rd:3, 2nd:2, 1st:2 | 7 | 13 |
| Dennis Pierson | Medals: 3rd:1, 2nd:1, 1st:2, 1st BOS:1 | 4 | 10 |
| Michael Payne | Medals: 3rd:2, 1st:2, 2nd BOS:1 | 4 | 10 |
| Darryl Kochaniec | Medals: 2nd:3, 1st:1 | 4 | 9 |
| Ed Measom | Medals: 3rd:1, 2nd:2, 1st:1 | 4 | 8 |
| Sean Gregg | Medals: 3rd:3, 2nd:1 | 4 | 5 |
| Danny Williams | Medals: 2nd:2, 1st:1 | 3 | 7 |
| Mike Fouch | Medals: 2nd:2, 1st:1 | 3 | 7 |
| Mike Melton | Medals: 2nd:2, 1st:1 | 3 | 7 |
| Ron Lutz | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Jeff Gladish | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Josh and Ray Brengle | Medals: 1st:2 | 2 | 6 |
| Victor Langley | Medals: 3rd:1, 1st:1, 3rd BOS:1 | 2 | 5 |
| Jack Griego | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Andrew DeWeerd | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Michael Cohen | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Michael Graham | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Joshua Kritzer | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Aaron Guittar | Medals: 2nd:2 | 2 | 4 |
| Mark Stober | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Don Price | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Jon Werner | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Josh Brengle | Medals: 3rd:2 | 2 | 2 |
| David Webb | Medals: 3rd:2 | 2 | 2 |
| Dave Kmietek | Medals: 1st:1, 1st BOS:1 | 1 | 6 |
| Eric Dreyer | Medals: 1st:1 | 1 | 3 |
| Dan Granning | Medals: 1st:1 | 1 | 3 |
| Lucas Kluz | Medals: 1st:1 | 1 | 3 |
| matthew backus | Medals: 1st:1 | 1 | 3 |
| David Snow | Medals: 2nd:1 | 1 | 2 |
| Ben Romano | Medals: 2nd:1 | 1 | 2 |
| Fred Dunayer | Medals: 2nd:1 | 1 | 2 |
| Virgil Wasko | Medals: 2nd:1 | 1 | 2 |
| Justin Stange | Medals: 2nd:1 | 1 | 2 |
| Michael Lentz | Medals: 3rd:1 | 1 | 1 |
| Dean Palmer | Medals: 3rd:1 | 1 | 1 |
| Steve Wall | Medals: 3rd:1 | 1 | 1 |
| Lyle Kelly | Medals: 3rd:1 | 1 | 1 |
| Christopher Madsen | Medals: 3rd:1 | 1 | 1 |
| Allen Bavry | Medals: 3rd:1 | 1 | 1 |
| Club Points |
| Club | Medals | Medal Count | Total Points |
| Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:10, 2nd:13, 1st:11, 3rd BOS:1, 1st BOS:1 | 34 | 71 |
| Dunedin Brewers Guild (Clearwater, FL) | Medals: 3rd:2, 2nd:5, 1st:4, 1st BOS:1 | 11 | 27 |
| Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:4, 2nd:3, 1st:4 | 11 | 22 |
| Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | Medals: 3rd:5, 2nd:3, 1st:1 | 9 | 14 |
| Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:3, 2nd:1, 1st:4, 2nd BOS:1 | 8 | 19 |
| Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | Medals: 2nd:3, 1st:1 | 4 | 9 |
| Miami Area Society of Homebrewers (Miami, FL) | Medals: 3rd:1, 1st:1 | 2 | 4 |
| Treasure Coast Brewmasters (Port St. Lucie, FL) | Medals: 1st:1 | 1 | 3 |
| Hogtown Brewers (Gainsville, FL) | Medals: 1st:1 | 1 | 3 |
| None | Medals: 3rd:1 | 1 | 1 |
| Brewers Gathering (Goldenrod, FL) | Medals: 3rd:1 | 1 | 1 |
| Bradenton Brewskis | Medals: 3rd:1 | 1 | 1 |