| |
|
|
Congrats to Members who won medals, and thanks everyone for entering! |
| |
| Medal | Brewer | Category |
| 1st | Dunedin Brewers Guild - 35 club points | Club Competition “Big Ass Trophy” winner |
| 1st BOS | Scott Dahn and KK | American Brown Ale |
| 3rd BOS | Scott Dahn & KK | Stout |
| 1st | Todd Edwards | Belgium & French Ales |
| 1st | Manuel Bonewitz | Strong Belgian Ale |
| 1st | Robert Collinsworth | European Pale Lager |
| 1st | Scott Dahn & KK | Scottish & Brown Ale |
| 1st | Scott Dahn & KK | Smoke Flavored Beer |
| 1st | Scott Dahn & KK | Stout |
| 1st | Phil O'Regan | Spice, Herb, Vegetable & Fruit Beers (Rye) |
| 2nd | Manny Bonewitz | Lambic (Raspberry) |
| 2nd | Phil O'Regan | American Pale Ale |
| 2nd | Phil O'Regan | Porter |
| 3rd | Robert Collinsworth | English Bitters, Pale & IPA |
| 3rd | Scott Dahn & KK | Scottish & Brown Ales |
| 3rd | Ray “Butch’ Luxenberger | Spice, Herb, Vegetable & Fruit Beers (Pumpkin) |
| 3rd | David Morgan | Belgian Ale |
272 competition entries, 14 DBG medals (plus 2 BOS and Club Competition Winner)
|
| |
| Medal | Brewer | Category |
| 3rd place BOS | Robert Collinsworth | IPA |
| 2nd | Phil O’Regan | Strong Scotch Ale |
| 2nd | Phil O’Regan | Belgium Strong Dark |
| 2nd | Robert Collinsworth | IPA |
| 2nd | Scott Dahn & KK | Smoked Porter |
| 2nd | Scott Dahn & KK | Mead |
175 entries, 5 DBG medals (plus 1 BOS)
|
| |
| Medal | Brewer | Category |
| 3rd | Scott Dahn & KK | Smoke Flavored Beers |
350 entries, 1 DBG medal
|
| |
| Medal | Brewer | Category |
| 4th | Dunedin Brewers Guild | Club Competition (14 points - 3 Gold, 2 Silver, 1 Bronze) |
| 2nd BOS | Manny Bonewitz | Dunedin Brewers Guild |
| 1st | Robert & Bill Collinsworth | Koelsch and Altbier |
| 1st | Manny Bonewitz | Strong Belgian Ale |
| 1st | Manny Bonewitz | Belgian and French Ale |
| 2nd | Robert Collinsworth | Stout |
| 2nd | Phil O'Regan | Specialty, Experimental and Historical Beer (Rye) |
| 3rd | Scott Dahn & Ken Koenig | Traditional, Varietal Mead and Pyment |
600+ entries, 6 DBG medals (plus 1 BOS, and 4th place Club Competition)
|
| |
| Place | Brewer | Category |
| 7th | Dunedin Brewers Guild | Homebrew Club Of The Year |
| 19th | Manual Bonewitz | Homebrewer Of The Year |
| 36th | Robert & Bill Collinsworth | Homebrewer Of The Year |
| 66th | Phil O'Regan | Homebrewer Of The Year |
| 66th | Robert Collinsworth | Homebrewer Of The Year |
| 90th | Scott Dahn & Ken Koenig | Homebrewer Of The Year |
|
| |
| Medal | Brewer | Category |
| 1st BOS | Phil O'Regan | Strong Scotch Ale |
| 2nd BOS | Robert Collinsworth | Robust Porter |
| 2nd | Dunedin Brewers Guild | Club Competition - 25 points |
| 1st | Robert Collinsworth | India Pale Ale |
| 1st | Robert Collinsworth | Southern English |
| 2nd | Manny Bonewitz | Belgian Specialty |
| 3rd | Manny Bonewitz | Fruit Lambic style |
| 1st | Phil O'Regan | Strong Scotch Ale |
| 2nd | Phil O'Regan | Koelsch style Ale |
| 1st | Robert Collinsworth | Robust Porter |
| 3rd | Robert Collinsworth | Other Smoked Beers |
144 entries, 8 DBG medals (plus 2 BOS, and 2nd place Club Competition)
|
| |
| Category | Brewer | Medal |
| Other Fruit Melomel Sweet | Robert Collinsworth | 3rd |
1 DBG medal
|
| |
| Medal | Brewer | Category |
| 2nd | Dunedin Brewers Guild - 46 club points | "Best Homebrew Club In Florida" trophy |
| 1st | Virgil Wasko | American Lagers & Light Ales |
| 2nd | Virgil Wasko | American Lagers & Light Ales |
| 3rd | Virgil Wasko | American Lagers & Light Ales |
| 1st | Virgil Wasko | American Pale Ales |
| 2nd | Virgil Wasko | American Pale Ales |
| 3rd | Phil O'Regan | American Pale Ales |
| 3rd | Phil O'Regan | Barleywine & Imperial Stout |
| 1st | Manuel Bonewitz | Belgium & French Ales |
| HM | David Morgan | English Bitters, Pale & IPA |
| 2nd | Robert/Bill Collinsworth | European Pale Lager |
| 2nd | Todd Edwards | English & Scottish Strong |
| 1st | Manuel Bonewitz | Fruit Beers |
| 2nd | Virgil Wasko | Fruit Beers |
| 1st | Robert/Bill Collinsworth | German Amber, European Dark Lager & Bock |
| 3rd | Robert/Bill Collinsworth | German Amber, European Dark Lager & Bock |
| 3rd | Teri Kight | India Pale Ales |
| 3rd | Robert/Bill Collinsworth | Koelsch & Altbier |
| 3rd | Manuel Bonewitz | Lambic |
| 3rd | Robert/Bill Collinsworth | Porter |
| 1st | David Morgan | Strong Belgian Ales |
| 3rd | Phil O'Regan | Strong Belgian Ales |
| 3rd | Phil O'Regan | Specialty, Experimental, Historical beers |
| 1st | Scott Dahn &KK Koenig | Smoke Flavored beers |
| 2nd | Scott Dahn &KK Koenig | Smoke Flavored beers |
| 2nd | Phil O'Regan | Stout |
| 3rd | Robert/Bill Collinsworth | Stout |
25 DBG medals (plus Club Competition 2nd place)
|
| |
| Category/Beer | Brewer | Medal |
| Light Ale | Virgil Wasko | 1st (national) |
| Light Ale | Virgil Wasko | 3rd (regional) |
| American Pale Ale | Virgil Wasko | 2nd (regional) |
2 DBG medals
|
| |
| Medal | Brewer | Category |
| 1st | Robert Collinsworth | German Amber Lager |
| 3rd | Phil Sides Jr. | Brown Ale |
| 2nd | Steve Peeler | Barleywine and Imperial Stout |
| 3rd | Steve Peeler | Strong Belgian Ale |
| 1st | Manuel Bonewitz | Fruit Beer |
| 3rd | Manuel Bonewitz | Fruit Beer |
| 1st | Scott Dahn | Smoke-Flavored Beer |
| 3rd | Steve Peeler | Smoke-Flavored Beer |
690+ entries, 8 DBG medals
|
| |
| Medal | Brewer | Category |
| 1st | David Morgan | Light Ales & Lagers |
| 2nd | Mike Fouch | Light Ales & Lagers |
| 3rd | KK & Scott Dahn | Light Ales & Lagers |
| 1st | Ben Eustice | European Pale Lagers |
| 3rd | Ben Eustice | American Pale Ales |
| 1st | Mike Fouch | European Ales |
| 1st | David Morgan | Porters |
| 2nd | Phil O'Regan | Stouts |
| 3rd | KK & Scott Dahn | Stouts |
| 2nd | Manuel Bonewitz | Wheat/Belgian/French Ales |
| 3rd | David Morgan | Strong Belgian Ales |
| 1st | Manuel Bonewitz | Lambic/Belgian Sour Ales |
| 3rd | Manuel Bonewitz | Lambic/Belgian Sour Ales |
| 1st | Manuel Bonewitz | Fruit Beers |
| 2nd | Manuel Bonewitz | Spice/Herb/Vegetable Beers |
| 2nd | KK & Scott Dahn | Smoke-Flavored Beers |
| 3rd | KK & Scott Dahn | Smoke-Flavored Beers |
| 2nd | Robert Collinsworth | European Pale Lagers |
| 2nd | Robert Collinsworth | European Lagers |
144 entries, 8 DBG medals (plus 2 BOS, and 2nd place Club Competition)
|
| |
| Medal | Brewer | Category |
| 1st | Ben Eustice | Light Ale |
| 2nd | Robert Collinsworth | Light Ale |
| 2nd | Robert Collinsworth | India Pale Ale |
| 3rd | Ben Eustice | Koelsch and Altbier |
| 2nd | Manuel Bonewitz | Belgian and French Ale |
| 3rd | Manuel Bonewitz | Spice, Herb and Vegetable Beer |
| 2nd | Manuel Bonewitz | Cider and Perry |
600+ entries, 7 DBG medals
|
| |
| Medal | Brewer | Category |
| 3rd | Teresa Kight and BAD (Babes of DBG) | Strong Ales (12) |
1 DBG medal
|
| |
| Medal | Brewer | Category |
| 2nd | Dunedin Brewers Guild - 41 club points | Florida Cup - Best Homebrew Club in Florida |
| 2nd BOS | Virgil Wasko | English Barleywine |
| 1st | Virgil Wasko | American Lager |
| 2nd | Virgil Wasko | American Pale Ale |
| 1st | Virgil Wasko | Barleywine and Imperial Stout |
| 2nd | Phil O'Regan | Barleywine and Imperial Stout |
| 3rd | Robert/Bill Collingsworth | Barleywine and Imperial Stout |
| 2nd | Manuel Bonewitz | Belgian and French Ale |
| 1st | Erich Henegar | Brown Ale |
| 2nd | Scott Dahn | Brown Ale |
| 2nd | Robert/Bill Collingsworth | India Pale Ale |
| 3rd | Danny Williams | India Pale Ale |
| 1st | Virgil Wasko | Light Ale |
| 2nd | Virgil Wasko | Light Ale |
| 3rd | Manuel Bonewitz | Strong Belgian Ale |
| 1st | Mike Brennan | English Bitters, Pale, and IPA |
| 2nd | Virgil Wasko | Fruit Beer |
| 1st | Manuel Bonewitz | Specialty, Experimental, Historical Beer |
| 2nd | Danny Williams | Spice, Herb, and Vegetable Beer |
285 competition entries, 17 DBG medals (plus 1 BOS)
|
| |
| Category | Brewer | Medal |
| Brown Ale | Zombie Brewer | 1st |
| Fruit and Spice/Herb/Vegetable Beer | Butch Luxenberger | 1st |
| Cider and Perry | Zombie Brewer | 3rd |
3 DBG medals
|
| |
| Medal | Brewer | Category |
| 3rd | Joe Rayho and Ken Koenig | Strong Belgian Ale |
| 3rd | Manuel Bonewitz | Strong Belgian Ale |
500+ entries, 2 DBG medals
|
| |
| Brewer | Category | Medal |
| Virgil Wasko | Light/Standard/Premium (01A) | 3rd |
| Virgil Wasko | Classic American Pilsner (01C) | 2nd |
| Carl Minion | Northern German Pilsner (02B) | 1st |
| Dan Williams | Blonde Ale (03A) | 1st |
| Virgil Wasko | Cream Ale (03C) | 3rd |
| Dan Williams | India Pale Ale (07) | 1st |
| Mike Brennan | Koelsch-Style Ale (08A) | 1st |
| Mike Brennan | Duesseldorf Altbier (08B) | 2nd |
| Virgil Wasko | Mild (10A) | 3rd |
| Virgil Wasko | Old Ale (11A) | 2nd |
| Virgil Wasko | Strong Scotch Ale (Wee Heavy) (11B) | 1st |
| Carl Minion | Schwarzbier (13B) | 2nd |
| Butch Luxenberger & Dave Morgan | Brown Porter (15B) | 2nd |
| Dan Williams | Dry Stout (16A) | 2nd |
| Manuel Bonewitz | Belgian Strong Dark Ale (18D) | 1st |
| Manuel Bonewitz | Belgian Strong Dark Ale (18D) | 2nd |
| Manuel Bonewitz | Belgian Pale Ale (19A) | 2nd |
| Manuel Bonewitz | Biere de Garde (19C) | 1st |
| Carl Minion | Flanders Red Ale (20E) | 3rd |
| Mike Maresca | Fruit Beer (21) | 1st |
| Carl Minion | Fruit Beer (21) | 2nd |
| Butch Luxenberger & Dave Morgan | Spice/Herb/Vegetable Beer (22) | 2nd |
| Carl Minion | Spice/Herb/Vegetable Beer (22) | 3rd |
| Butch Luxenberger & Dave Morgan | Specialty/Experimental/Historical Beer (24) | 2nd |
| James Fergus | Specialty/Experimental/Historical Beer (24) | 3rd |
| Dan Williams | Varietal Honey Traditional Mead (25B) | 3rd |
350 competition entries, 26 DBG medals
|
| |
| Category/Beer | Brewer | Medal |
| Bottoms up Blonde | Danny Williams | 2nd (regional) |
| American Pale Ale | Virgil Wasko | 1st (regional) |
| Brown Ale | Virgil Wasko | 3rd (regional) |
| Blow Off Barleywine | Phil O'Regan | 3rd (regional) |
| Bottoms up Stout | Danny Williams | 2nd (regional) |
4443 competition entries, 5 DBG medals
|
| |
| Medal | Brewer | Category |
| 1st | Danny Williams | American Pale Ale |
| 1st | Christopher Wilson | Stout |
500+ entries, 2 DBG medals
|
| |
| Category | Brewer | Medal |
| Pilsner | Carl Zombie Minion | 1st |
| Pilsner | Virgil Wasko | 3rd |
| European Amer Lager/Dark Lager | Robert/Bill Collingsworth | 1st |
| European Amer Lager/Dark Lager | Carl Zombie Minion | 3rd |
| Bock | Chad Gould | 1st |
| Bock | Ron Lutz | 3rd |
| Light Hybrid Ales | Virgil Wasko | 1st |
| Light Hybrid Ales | Virgil Wasko | 2nd |
| Light Hybrid Ales | Danny Williams | 3rd |
| English Pale Ales | Chris Wilson | 1st |
| English Pale Ales | Chad Gould | 3rd |
| Scottish&Irish Ales | Virgil Wasko | 3rd |
| American Ales | B. Luxenberger/D. Morgan | 3rd |
| English Brown Ales | Virgil Wasko | 1st |
| English Brown Ales | B. Luxenberger/D. Morgan | 2nd |
| India Pale Ale | B. Luxenberger/D. Morgan | 1st |
| India Pale Ale | Jeff Beebee | 2nd |
| German Wheat&Rye Beer | Danny Williams | 1st |
| Sour Ales | Danny Williams | 1st |
| Sour Ales | Carl "Zombie/Moose" Minion | 2nd |
| Belgian Strong Ales | Virgil Wasko | 2nd |
| Strong Ale | Mike Brennan | 2nd |
| Strong Ale | Virgil Wasko | 3rd |
| Fruit Beers | Carl "Moose/Zombie" Minion | 1st |
| Fruit Beers | Danny Williams | 2nd |
| Fruit Beers | Carl "Moose/Zombie" Minion | 3rd |
| Smoke Flavored&Wood Aged Beer | Carl "Moose/Zombie" Minion | 1st |
| Specialty Beers | B. Luxenberger/D. MOrgan | 1st |
| Traditional Mead | KK/C. Wilson | 1st |
| Standard Cider&Perry | Jason Cofield | 2nd |
| Best Of Show | Carl "Moose/Zombie" Minion | 1st |
| Best Of Show | Virgil Wasko | 2nd |
| Best Of Show | Carl "Moose/Zombie" Minion | HM |
320 competition entries, 105 DBG entries, 32 DBG medals (plus 2 BOS)
|
| |
| Category | Brewer | Medal |
| Wheat and Rye | Butch Luxenberger | 2nd |
| Traditional Mead & Cider | Ken Koenig & Chris Wilson | 2nd |
| Traditional Mead & Cider | Ken Koenig & Chris Wilson | 3rd |
|
| |
| Category | Brewer | Medal |
| Brown Ales | David Morgan | 2nd |
| Stouts | Chad Gould | 2nd |
| German Wheat and Rye | David Morgan | 2nd |
| Fruit/Spice/Herb/Veggie Beers | David Morgan | 1st |
| Traditional and Other Meads | Ken Koenig | 2nd |
5 DBG medals
|
| |
| Category | Brewer | Medal |
| English Brown Ale | Chad Gould | HM |
| Specialty Beer | Chris Wilson | 2nd |
Over 600 competition entries, 2 DBG medals
|
| |
| Category | Brewer | Medal |
| Amber Hybrid Beer | Ron Lutz | 3rd |
| English Pale Ale | Chad Gould | 3rd |
| Spice/Herb/Vegetable Beer | Jeff Allen | 2nd |
360 competition entries, 3 DBG medals
|
| |
|
160 competition entries
|
| |
| Category | Brewer | Medal |
| Amber Hybrid Beer | Dutch Morganberger (Butch&Dave) | 3rd |
| Scottish&Irish Ale | Ron Lutz | 2nd |
| English Brown Ale | Dutch Morganberger | 3rd |
| Stout - Dry | Dutch Morganberger | 3rd |
| German Wheat and Rye Beer | Nelson Crowle | 2nd |
| Smoke-flavored and Wood-aged Beer | Jeff Allen | 3rd |
172 competition entries, 18 DBG entries, 6 DBG medals
|
| |
| Category | Brewer | Medal |
| Other Fruit Melomel | Daniel Zorilla | 1st |
1 DBG medal
|
| |
Final judging was completed at the Florida State Fair on February 18, 2006.
Awards for 1st, 2nd, and 3rd place in all Styles were presented at the BFBC Homebrew
Awards Party immediately following the judging.
Results - Medals and Best Of Show
Points Summary
Count of Entries by Style Group
This year's Homebrew Club of the Year award, winning the Florida Cup:
1st place: Dunedin Brewers Guild with 60 points (24 medals)
2nd place: Tampa Bay BEERS with 45 points (23 medals)
3rd place: SAAZ with 29 points (10 medals)
Central Florida Home Brewers with 20 points (11 medals)
Treasure Coast Brewmasters with 13 points (5 medals)
Palm Beach Draughtsmen with 8 points (5 medals)
Hogtown Brewers with 4 points (2 medals)
(No club affiliation) with 4 points (2 medals)
North Florida Brewers League with 3 points (2 medals)
Scoresheets were given out at the award ceremony and have been mailed on
2/21 for those not in attendance or those who did not have other club
members in attendance to pick-up.
Please email KK at KK@DunedinBrewersGuild.com for any other questions.
| Brewer | Category | Medal |
| Zombie Brewer | Standard American Lager (1B) | 1st |
| Virgil Wasko | Premium American Lager (1C) | 2nd |
| Chad Gould | Bohemian Pilsener (2B) | 1st |
| Virgil Wasko | Classic American Pilsner (2C) | 3rd |
| Zombie Brewer | Schwarzbier (4C) | 1st |
| Dutch Morganberger (AKA Dave & Butch) | Schwarzbier (4C) | 2nd |
| Zombie Brewer | Schwarzbier (4C) | 3rd |
| Joshua Kesting | Traditional Bock (5B) | 3rd |
| Chad Gould | Doppelbock (5C) | 2nd |
| Virgil Wasko | Cream Ale (6A) | 1st BOS 3rd |
| Virgil Wasko | Strong Scotch Ale (9E) | 2nd |
| Chad Gould | Northern English Brown Ale (11C) | 2nd |
| Jeff Beebe | Imperial IPA (14C) | 2nd |
| Virgil Wasko | Weizen/Weissbier (15A) | 3rd |
| Jeff Allen (and Travis Kruger) | Saison (16C) | 1st |
| Nelson Crowle | Belgian Tripel (18C) | 1st |
| Joe Rayho | Belgian Dark Strong Ale (18E) | 2nd |
| Zombie Brewer | FRUIT BEER (20) | 1st BOS HM |
| John Hesting | Christmas/Winter Specialty Spiced Beer (21B) | 1st |
| Chad Gould | Christmas/Winter Specialty Spiced Beer (21B) | 2nd |
| Jeff Allen | Wood-Aged Beer (22C) | 1st |
| Zombie Brewer | SPECIALTY BEER (23) | Hon Men |
| Dutch Morganberger (AKA Dave & Butch) | Semi-Sweet Mead (24B) | 2nd |
| Daniel Zorrilla | Other Fruit Melomel (25C) | 1st BOS 1st |
| Nelson Crowle | Common Cider (27A) | 2nd |
369 competition entries, 126 DBG entries, 24 DBG medals and 3 Best Of Show medals/honors
|
| |
| Category | Brewer | Medal |
| American Pale Ale | Nelson Crowle | 2nd |
| Spice/Herb/Vegetable | Dutch Morganberger | 3rd - "Becket Lake Porter" |
178 competition entries, 20 DBG entries, 2 DBG medals
|
| |
| Category | Brewer | 1st round place | # Entries in category |
| Baltic Porter | Nelson Crowle | 2nd (regional) | 28 |
| Dry Stout | Butch Luxenberger/David Morgan | 3rd (regional) | 48 |
| Belgian Dark Strong Ale | Joe Rayho | 1st (regional) | 30 |
| Spice/Herb/Vegetable Beer (Chipotle) | Butch Luxenberger/David Morgan | 2nd (national) | 30 |
| New Entrants | Ron Lutz | 3rd (regional) | 18 |
4548 competition entries (1067 brewers), 39+ DBG entries, 5 DBG first round winners
|
| |
| Category | Brewer | Medal |
| Other Mead | Ken Koenig/Chris Wilson | 2nd BOS |
| Other Mead | Ken Koenig/Chris Wilson | 1st |
| Classic American Pilsner | Joshua Kesting | 1st |
| Dark Lager | Dutch Morganberger | 1st |
| English Pale Ale | Lisa Williams | 2nd |
| Belgian Strong Ale | Nelson Crowle | 2nd |
| Rocket Fuel | Michael Cotherman | 2nd |
| German Wheat&Rye Beer | Chad Gould | 3rd |
~450 competition entries, 46 DBG entries, 7 DBG medals plus 1 BOS medal
|
| |
| Category | Brewer | Medal |
| Dry/Semi-Sweet Traditional Mead | Chad Gould | 1st |
66 competition entries from 37 brewers, 2 DBG entries, 1 DBG medals
|
| |
| Category | Brewer | Medal |
| Strong Scotch Ale | Carl Davis | Hon Men BOS |
| Strong Scotch Ale | Carl Davis | 1st |
| English Barleywine | Joe Rayho | 3rd |
37 competition entries, 17 DBG entries, 2 DBG medals plus 1 BOS medal
|
| |
| Brewer | Category | Medal |
| Dutch Morganberger | Schwarzbier (4C) | 2nd |
| Dutch Morganberger | Maibock/Helles Bock (5A) | 2nd |
| Chad Gould | Doppelbock (5C) | 3rd |
| Carl Davis | American Wheat/Rye (6D) | 1st |
| Ron Lutz | Kolsch (6C) | 2nd |
| Carl Minion | English Mild (11A) | 1st BOS 3rd |
| Danny Williams | Robust Porter (12B) | 3rd |
| Danny Williams | Dunkelweizen (15B) | 1st |
| Danny Williams | Weizenbock (15C) | 2nd |
| Danny Williams | Wiezen/Weissbier (15A) | 3rd |
| Carl Minion | Berliner Weisse (17A) | 1st |
| Danny Williams, Josh Kesting and Ken Koenig | Old Ale (19A) | 1st |
| Michael Cotherman | Spice/Herb/Vegetable (21A) | 2nd |
| Carl Minion | Other Smoked Beer (22B) | 3rd |
| Nelson Crowle | Specialty Beer (23) | 1st |
| Dutch Morganberger | Semi-Sweet Mead (24B) | 2nd |
| KK and Chris Wilson | Metheglin (26A) | 2nd |
366 competition entries, 96 DBG entries, 17 DBG medals plus 1 BOS medal
|
| |
| Brewer | Category | Medal |
| Dutch Morganberger | Schwarzbier (4C) | 2nd |
| Dutch Morganberger | Scottish 80/- (9C) | 2nd |
131 competition entries, 16 DBG entries, 2 DBG medals
|
| |
| Category | Brewer | Medal |
| Bock | Chad Gould | 2nd |
| Amber Hybrid/Dark Lager/Euro Amber Lager | Dutch Morganberger | 1st |
| English Pale&Brown Ale | Jim Colvard | 2nd |
| German Wheat and Rye Ale | Danny Williams | 3rd |
| Smoke/Specialty/Wood Aged Beer | Chad Gould | 3rd |
| Other Mead | KK | 1st |
23 DBG entries, 6 DBG medals
|
| |
| Category | Brewer | 1st round place | # Entries in category |
| European Amber Lager - Marzen Oonyo Oktoberfest | Nelson Crowle | 2nd (regional) | 14 |
14 DBG entries, 1 DBG first round winner
|
| |
| Category | Brewer | Medal |
| Marzen Oonyo Oktoberfest | Nelson Crowle | 3rd |
| Ethelwulf English IPA | Nelson Crowle | 2nd |
| NHC Tripel Belgian Triple | Nelson Crowle | 1st |
| Spice/Herb/Vegetable Beer | Chad Gould | 1st |
501 competition entries, 31 DBG entries, 4 DBG medals
|
| |
| Category | Brewer | Medal |
| Marzen Oonyo Oktoberfest | Nelson Crowle | 1st |
| Scottish and Irish Ale | Carl Davis | 2nd |
| Big Ben English Barleywine | Nelson Crowle | 1st |
| Oakey EPA Wood-Aged Beer | Michael Cotherman | 1st |
| Pom Pom Pomegranate Cider | Nelson Crowle | 3rd |
About 450 competition entries, 19 DBG entries, 5 DBG medals
|
| |
| Category | Brewer | Medal |
| Kicking It Old School Baltic Porter | Zombie Brewer - Carl Minion | 3rd BOS |
| NHC Tripel Belgian Triple | Nelson Crowle | 1st |
| Rough Riders Imperial IPA | Ron Lutz | 3rd |
| Kicking It Old School Baltic Porter | Zombie Brewer - Carl Minion | 1st |
21 competition entries, 5 DBG entries, 3 DBG medals plus 1 BOS medal
|
| |
| Category | Brewer | Medal |
| Kiwi Strawberry Dry Other Melomel | Carl Davis | 3rd |
140+(?) competition entries, 3 DBG entries, 1 DBG medal
|
| |
| Category | Brewer | Medal |
| California Steamin' Amber Hybrid | Nelson Crowle | 2nd |
3 DBG entries, 1 DBG medal
|
| |
| Category | Brewer | Medal |
| California Steamin' (California Common) | Nelson Crowle | 2nd |
| Shaka's Gettin' Alt | John Hesting | 3rd |
| Strong Scotch Ale | Carl Davis | 3rd |
| Kiwi Strawberry Dry Other Melomel | Carl Davis | 2nd |
314 competition entries, ? DBG entries, 4 DBG medals
|
| |
| Brewer | Category | Medal |
| Danny Williams | Old Ale(19A) (Solera #5) | Best Of Show!
|
| Fred Dunayer | Oktoberfest/Marzen(3B) (Oktoberfest) | 1st |
| Dutch Morganberger | Schwarzbier(4C) (Black Beauty) | 1st |
| Lisa Williams | Doppelbock(5C) (Knock Me Over) | 1st |
| Zombie Brewer | Northern English Brown Ale(11C) (Fort Desoto Camp-out Ale) | 1st |
| Zombie Brewer | Dunkelweizen(15B) (Chiding of the Brew Goddess) | 1st |
| Zombie Brewer | Berliner Weisse(17A) (Bubbles) | 1st |
| Fred Dunayer | Belgian Dark Strong Ale(18E) | 1st |
| Danny Williams | Old Ale(19A) (Solera #5) | 1st |
| Virgil Wasko | FRUIT BEER(20) (Thirtsty Turtle Raspberry Ale) | 1st |
| Dutch Morganberger | Spice, Herb, or Vegetable Beer(21A) (Beckett Lke Porter) | 1st |
| Carl Davis | Strong Scotch Ale(9E) | 2nd |
| Ron Lutz | Old Ale(19A) (Eyee Captain) | 2nd |
| Danny Williams | Wood-Aged Beer(22C) (Bottoms Up Oaked Porter) | 2nd |
| John Hesting | Dusseldorf Altbier(7C) (Shaka's Gettin' Alt) | 3rd |
| Chad Gould | FRUIT BEER(20) (Blue Angel) | 3rd |
| Nelson Crowle | Braggot(26B) (Biscuit Barley Braggot) | 3rd |
| Carl Davis | Other Fruit Melomel(25C) (Kiwi Strawberry) | Hon Men |
348 competition entries, 75 DBG entries, 15 DBG medals+1 DBG BOS medal
|